SIR Branch 169 Golf Outing at Airways GC on 11/29/2016 | ||||||
Flight 1 H.I. | Net Scores Place | Closest to the Pin | ||||
Scott Barcus 10.4 | 71 | |||||
Lee Nichols 10.4 | 73 | #5 Jackie Lovato | 6'2" | |||
Pete White 12.5 | 71 | Brian Kelly | 6'5" | |||
Jackie Lovato 15.1 | 66 1rst | |||||
Don Laines 15.9 | 75 | #7 Bob Jones | 5'2" | |||
Tony Williams 16.6 | 67 2nd | Lee Nichols | 12'0" | |||
Flight 2 H.I. | #11 John Kascht | 16'8" | ||||
Mick Carrera 16.8 | 69 | Mike /Connell | 21'1" | |||
Joe Russo 16.9 | 73 | |||||
Ron Elder 17.0 | 67 2nd | #15 Mick Carrera | 4'6" | |||
Dennis Soliday 18.1 | Pete White | 7'3" | ||||
Robert Jones 19.1 | 66 1rst | |||||
Brian Ohde 19.6 | 73 | |||||
Flight 3 H.I. | ||||||
John E. Kascht 21.4 | 63 1rst | |||||
Ronald Miller 21.7 | 74 | |||||
Ed Dorn 22.2 | 68 | |||||
Ken Myers 23.8 | 76 | |||||
Brian M. Kelley 4.1 | 77 | |||||
MichaelTorigian 4.2 | 65 2nd | |||||
Flight 4 H.I. |
||||||
Bob Lung 24.4 | 73 | |||||
James Forden 24.8 | 65 2nd | |||||
EdwardD Harris 6.9 | 60 1rst | |||||
Jim Bourbon 27.4 | 71 | |||||
Marshall Garth 27.7 | 67 | |||||
Jerry Long 28.2 | 71 | |||||
Flight 5 H.I. | ||||||
MikeO'Connell 29.0 | 67 1rst | * | ||||
Stan Nappe 29.4 | 80 | |||||
Gary Gregory 29.6 | 72 | |||||
Tom Connors 30.0 | 86 | |||||
Tom E Topjian 34.8 | ||||||
Dave Hoffman 36.4 | 67 2nd | |||||
Hosted by: Scott Barcus |
||||||
* Tie breaker used |